|
||
|
![]() |
|
|
MEMPHIS HANDGUN COURSES
|
||||||||||||||||||||
| Ladies Only Class | ||||||||||||||||||||
| Thursday | August 5, 2010 | 6:30pm-10pm | ||||||||||||||||||
| Thursday | October 21, 2010 | 6:30pm-10pm | ||||||||||||||||||
|
Level I - Personal Protection Certification Class
(Qualifies you for your concealed carry permit) |
||||||||||||||||||||
| July 2010 | ||||||||||||||||||||
| Wednesday-Thursday | July 7-8, 2010 | 6 pm - 10 pm | ||||||||||||||||||
| Friday | July 9, 2010 | 9 am - 6 pm | ||||||||||||||||||
| Wednesday-Thursday | July 14-15, 2010 | 6 pm - 10 pm | ||||||||||||||||||
| Saturday-Sunday | July 17-18, 2010 | 2 pm - 6 pm | ||||||||||||||||||
| Wednesday-Thursday | July 21-22, 2010 | 6 pm - 10 pm | ||||||||||||||||||
| Friday | July 23, 2010 | 9 am - 6 pm | ||||||||||||||||||
| Saturday-Sunday | July 24-25, 2010 | 2 pm - 6 pm | ||||||||||||||||||
| Wednesday-Thursday | July 28-29, 2010 | 6 pm - 10 pm | ||||||||||||||||||
| Saturday-Sunday | July 31-August 1, 2010 | 2 pm - 6 pm | ||||||||||||||||||
| August 2010 | ||||||||||||||||||||
| Tuesday-Wednesday | August 3-4, 2010 | 6 pm - 10 pm | ||||||||||||||||||
| Wednesday-Thursday | August 11-12, 2010 | 6 pm - 10 pm | ||||||||||||||||||
| Friday | August 13, 2010 | 9 am - 6 pm | ||||||||||||||||||
| Saturday-Sunday | August 14-15, 2010 | 6 pm - 10 pm | ||||||||||||||||||
| Wednesday-Thursday | August 18-19, 2010 | 6 pm - 10 pm | ||||||||||||||||||
| Saturday-Sunday | August 21-22, 2010 | 6 pm - 10 pm | ||||||||||||||||||
| Wednesday-Thursday | August 25-26, 2010 | 6 pm - 10 pm | ||||||||||||||||||
| Friday | August 27, 2010 | 9 am - 6 pm | ||||||||||||||||||
| Saturday-Sunday | August 28-29, 2010 | 2 pm - 6 pm | ||||||||||||||||||
| Monday-Tuesday | August 30-31, 2010 | 6 pm - 10 pm | ||||||||||||||||||
| September 2010 | ||||||||||||||||||||
| Wednesday-Thursday | September 1-2, 2010 | 6 pm - 10 pm | ||||||||||||||||||
| Tuesday-Wednesday | September 7-8, 2010 | 6 pm - 10 pm | ||||||||||||||||||
| Friday | September 10, 2010 | 6 pm - 10 pm | ||||||||||||||||||
| Saturday-Sunday | September 11-12, 2010 | 2 pm - 6 pm | ||||||||||||||||||
| Wednesday-Thursday | September 15-16, 2010 | 6 pm - 10 pm | ||||||||||||||||||
| Saturday-Sunday | September 18-19, 2010 | 2 pm - 6 pm | ||||||||||||||||||
| Friday | September 24, 2010 | 6 pm - 10 pm | ||||||||||||||||||
| Saturday-Sunday | September 25-26, 2010 | 2 pm - 6 pm | ||||||||||||||||||
| Wednesday-Thursday | September 29-30, 2010 | 6 pm - 10 pm | ||||||||||||||||||
| October 2010 | ||||||||||||||||||||
| Friday | October 1, 2010 | 9 am - 6 pm | ||||||||||||||||||
| Saturday-Sunday | October 2-3, 2010 | 2 pm - 6 pm | ||||||||||||||||||
| Wednesday-Thursday | October 6-7, 2010 | 6 pm - 10 pm | ||||||||||||||||||
| Saturday-Sunday | October 9-10, 2010 | 2 pm - 6 pm | ||||||||||||||||||
| Wednesday-Thursday | October 13-14, 2010 | 6 pm - 10 pm | ||||||||||||||||||
| Saturday-Sunday | October 16-17, 2010 | 2 pm - 6 pm | ||||||||||||||||||
| Tuesday-Wednesday | October 19-20, 2010 | 6 pm - 10 pm | ||||||||||||||||||
| Friday | October 22, 2010 | 9 am - 6 pm | ||||||||||||||||||
| Saturday-Sunday | October 23-24, 2010 | 2 pm - 6 pm | ||||||||||||||||||
| Wednesday-Thursday | October 27-28, 2010 | 6 pm - 10 pm | ||||||||||||||||||
| July 2010 | ||||||||||||||||||||
| Monday-Tuesday | July 5-6, 2010 | 6 pm - 10 pm | ||||||||||||||||||
| Monday-Tuesday | July 12-13, 2010 | 6 pm - 10 pm | ||||||||||||||||||
| Saturday-Sunday | July 24-25, 2010 | 9 am - 1 pm | ||||||||||||||||||
| Saturday-Sunday | July 31-August 1, 2010 | 9 am - 1 pm | ||||||||||||||||||
| August 2010 | ||||||||||||||||||||
| Monday-Tuesday | August 9-10, 2010 | 6 pm - 10 pm | ||||||||||||||||||
| Saturday-Sunday | August 14-15, 2010 | 9 am - 1 pm | ||||||||||||||||||
| Saturday-Sunday | August 21-22, 2010 | 9 am - 1 pm | ||||||||||||||||||
| Monday-Tuesday | August 23-24, 2010 | 6 pm - 10 pm | ||||||||||||||||||
| September 2010 | ||||||||||||||||||||
| Saturday-Sunday | September 11-12, 2010 | 9 am - 1 pm | ||||||||||||||||||
| Monday-Tuesday | September 13-14, 2010 | 6 pm - 10 pm | ||||||||||||||||||
| Saturday-Sunday | September 18-19, 2010 | 9 am - 1 pm | ||||||||||||||||||
| Monday-Tuesday | September 27-28, 2010 | 6 pm - 10 pm | ||||||||||||||||||
| October 2010 | ||||||||||||||||||||
| Monday-Tuesday | October 4-5, 2010 | 6 pm - 10 pm | ||||||||||||||||||
| Saturday-Sunday | October 9-10, 2010 | 9 am - 1 pm | ||||||||||||||||||
| Monday-Tuesday | October 11-12, 2010 | 6 pm - 10 pm | ||||||||||||||||||
| Saturday-Sunday | October 30-31, 2010 | 9 am - 1 pm | ||||||||||||||||||
| Wednesday-Thursday | May 12-13, 2010 | 9 am - 1 pm | ||||||||||||||||||
| Saturday-Sunday | July 17-18, 2010 | 9 am - 1 pm | ||||||||||||||||||
| Wednesday-Thursday | September 22-23, 2010 | 6 pm - 10 pm | ||||||||||||||||||
| Saturday-Sunday | June 5-6, 2010 | 9 am - 1 pm | ||||||||||||||||||
| Saturday-Sunday | May 15-16, 2010 | 9 am - 1 pm | ||||||||||||||||||
| Monday-Tuesday | July 19-20, 2010 | 6 pm - 10 pm | ||||||||||||||||||
| Saturday-Sunday | October 16-17, 2010 | 9 am - 1 pm | ||||||||||||||||||
|
OTHER MEMPHIS COURSES
|
||||||||||||||||||||
| Saturday - Monday | February 13-15, 2010 | 9 am - 5 pm | ||||||||||||||||||
| Friday - Sunday | August 6-8, 2010 | 9 am - 5 pm | ||||||||||||||||||
| Satuday-Sunday | March 6-7, 2010 | 9 am - 6 pm | ||||||||||||||||||
| Satuday-Sunday | July 10-11, 2010 | 9 am - 6 pm | ||||||||||||||||||
| To Be Announced | ||||||||||||||||||||
| To Be Announced | ||||||||||||||||||||
| To Be Announced | ||||||||||||||||||||
| Saturday-Sunday | May 3-4, 2010 | 9 am - 1 pm | ||||||||||||||||||
| Monday-Tuesday | October 25-26, 2010 | 6 pm - 10 pm | ||||||||||||||||||
| To Be Announced | ||||||||||||||||||||
| To Be Announced | ||||||||||||||||||||
| To Be Announced | ||||||||||||||||||||
| Monday-Tuesday | February 8-9, 2010 | 6 pm - 10 pm | ||||||||||||||||||
| Friday - Sunday | April 9-11, 2010 | Woodbury, GA $425.00 (includes range fees) |
||||||||||||||||||
| Friday - Sunday | April 30 - May 2, 2010 | Culpepper, VA |
||||||||||||||||||
| Saturday-Sunday | May 24-25, 2010 | Shawnee, OK | ||||||||||||||||||
| Saturday-Sunday | October 23-24, 2010 | Austin, TX | ||||||||||||||||||
| Saturday | July 31, 2010 | Manchester, TN | ||||||||||||||||||
| Saturday - Sunday | June 5-7, 2010 | Woodbury, GA | ||||||||||||||||||
| Saturday - Sunday | July 24-25, 2010 | Harrisburg, PA | ||||||||||||||||||
| Friday - Sunday | September 10-12, 2010 | Baton Rogue, LA LSU PD Range |
||||||||||||||||||
| Friday - Sunday | September 17-19, 2010 | Cave City, KY Cedar Ridge Shooting Academy |
||||||||||||||||||
| Saturday - Sunday | October 2-3, 2010 | Weatherford, TX (At Texas Tactical) |
||||||||||||||||||
| Saturday-Sunday | May 26-27, 2010 | Shawnee, OK |
||||||||||||||||||
| Saturday-Sunday | August 28-29, 2010 | Culpepper, VA | ||||||||||||||||||
| Combined Combatives with SouthNarc and Tom Givens |
||||||||||||||||||||
| Saturday-Sunday | November 6-7, 2010 | Trussville, AL Birmingham Area |
||||||||||||||||||
| Aim Fast, Hit Fast with Todd Louis Greene |
||||||||||||||||||||
| Saturday-Sunday | January 30-31, 2010 | 9am-6pm | ||||||||||||||||||
| Edged Weapons Overview with SouthNarc |
||||||||||||||||||||
| Saturday-Sunday | February 13-14, 2010 | 9am-6pm | ||||||||||||||||||
| Armed Citizen's Rules of Engagement with Massad Ayoob |
||||||||||||||||||||
| Saturday-Tuesday | August 28-31, 2010 | 8am-6pm Note: 10 hour days at the Memphis PD Academy
|
|
Saturday-Sunday |
April 24-25, 2010 |
8 am - 5 pm |
|
|
Every Friday |
6 pm - 10 pm |
| |||||||||